A quick glance at the playoff race entering March 5:
Eastern Conference
1. Washington 94 points (18 games remaining)
2. Pittsburgh 80 (18)
3. Ottawa 76 (17)
4. New Jersey 79 (20)
5. Buffalo 75 (20)
6. Philadelphia 69 (20)
7. Boston 67 (20)
8. Atlanta 66 (20)
_________________________
9. NY Rangers 66 (18)
10. Montreal 66 (17)
11. Tampa Bay 63 (19)
12. Florida 60 (19)
13. Islanders 60 (18)
14. Carolina 59 (19)
Out of race: Toronto (50)
Western Conference
1. San Jose 91 (18)
2. Chicago 89 (19)
3. Vancouver 80 (19)
4. Phoenix 81 (17)
5. Los Angeles 80 (19)
6. Colorado 78 (18)
7. Nashville 75 (19)
8. Detroit 70 (19)
_________________________
9. Calgary 69 (19)
10. St. Louis 69 (18)
11. Dallas 68 (19)
12. Anaheim 67 (19)
13. Minnesota 66 (20)
Not out but mighty close: Columbus (61)
Out: Edmonton (44)
No comments:
Post a Comment